Observation Sites
Argyle, Maine, United States [AMT]
Location
- Country: United States
- Latitude: 45.0345° North
- Longitude: 68.6821° West
- Elevation: 52.40 masl
- Time Zone: Local Standard Time + 5.0 hour(s) = UTC
Data
Cooperating Agencies
- University of Maine
GML Projects at Argyle, Maine
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2003-09-18 | Terminated - 2008-12-29 |
Carbon Dioxide | CO2 | 2008-11-22 | Ongoing |
Methane | CH4 | 2008-11-22 | Ongoing |
Methane | CH4 | 2003-09-18 | Terminated - 2008-12-29 |
Carbon Monoxide | CO | 2008-11-22 | Ongoing |
Carbon Monoxide | CO | 2003-09-18 | Terminated - 2008-12-29 |
Molecular Hydrogen | H2 | 2003-09-18 | Terminated - 2008-12-29 |
Molecular Hydrogen | H2 | 2008-11-22 | Ongoing |
Nitrous Oxide | N2O | 2003-09-18 | Terminated - 2008-12-29 |
Nitrous Oxide | N2O | 2008-11-22 | Ongoing |
Sulfur Hexafluoride | SF6 | 2003-09-18 | Terminated - 2008-12-29 |
Sulfur Hexafluoride | SF6 | 2008-11-22 | Ongoing |
Sulfur Hexafluoride | SF6 | 2015-01-17 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2003-09-18 | Terminated - 2008-12-29 |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2008-11-23 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2003-09-18 | Terminated - 2008-12-29 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2008-11-23 | Ongoing |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2010-02-19 | Terminated - 2018-02-22 |
HFC-134a | CH2FCF3 | 2008-11-23 | Ongoing |
HCFC-22 | CHF2Cl | 2008-11-23 | Ongoing |
CFC-12 | CCl2F2 | 2008-11-23 | Ongoing |
Methyl Chloride | CH3Cl | 2004-02-25 | Terminated - 2008-12-21 |
Methyl Chloride | CH3Cl | 2008-11-23 | Ongoing |
CFC-114 | CFC-114 | 2008-11-23 | Ongoing |
HCFC-142b | CH3CF2Cl | 2008-11-23 | Ongoing |
Halon-1211 | CBrClF2 | 2008-11-23 | Ongoing |
Methyl Bromide | CH3Br | 2008-11-23 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2008-11-23 | Terminated - 2015-11-25 |
CFC-11 | CCl3F (ion 103) | 2010-08-11 | Ongoing |
HCFC-141b | CH3CCl2F | 2008-11-23 | Ongoing |
Methyl Iodide | CH3I | 2008-11-23 | Ongoing |
CFC-113 | CCl2FCClF2 | 2008-11-23 | Ongoing |
Dichloromethane | CH2Cl2 | 2008-11-23 | Ongoing |
Chloroform | CHCl3 | 2008-11-23 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2008-11-23 | Ongoing |
Methyl Chloroform (99) | CH3CCl3 | 2010-08-11 | Terminated - 2010-12-21 |
Carbon Tetrachloride | CCl4 | 2008-11-23 | Ongoing |
Methylene Bromide | CH2Br2 | 2008-11-23 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2008-11-23 | Ongoing |
Bromoform | CHBr3 | 2008-11-23 | Ongoing |
Benzene | C6H6 | 2008-11-23 | Ongoing |
Benzene | C6H6 | 2006-12-19 | Terminated - 2008-12-21 |
Carbonyl Sulfide | COS | 2008-11-23 | Ongoing |
HCFC-21 | CHCl2F | 2015-10-06 | Ongoing |
HFC-152a | CH3CHF2 | 2008-11-23 | Ongoing |
HCFC-124 | CHClFCF3 | 2008-11-23 | Ongoing |
Methylbenzene | C7H8 | 2015-01-17 | Terminated - 2019-09-28 |
Methylbenzene | C7H8 | 2006-12-19 | Terminated - 2008-12-21 |
Carbon Disulfide | CS2 | 2008-11-23 | Ongoing |
Ethane | C2H6 | 2015-01-17 | Ongoing |
Ethane | C2H6 | 2004-02-25 | Terminated - 2008-12-21 |
Ethylene | C2H4 | 2004-02-25 | Terminated - 2008-12-21 |
Ethylene | C2H4 | 2015-01-17 | Ongoing |
Propane | C3H8 | 2008-11-23 | Ongoing |
Propane | C3H8 | 2004-02-25 | Terminated - 2008-12-21 |
Propylene | C3H6 | 2015-01-17 | Ongoing |
Propylene | C3H6 | 2004-02-25 | Terminated - 2008-12-21 |
Isobutane | i-C4H10 | 2004-02-25 | Terminated - 2008-12-21 |
Isobutane | i-C4H10 | 2015-01-17 | Ongoing |
n-Butane | n-C4H10 | 2008-11-23 | Ongoing |
n-Butane | n-C4H10 | 2004-02-25 | Terminated - 2008-12-21 |
isopentane | i-C5H12 | 2008-11-23 | Ongoing |
isopentane | i-C5H12 | 2004-02-25 | Terminated - 2008-12-21 |
n-Pentane | n-C5H12 | 2008-11-23 | Ongoing |
n-Pentane | n-C5H12 | 2004-02-25 | Terminated - 2008-12-21 |
n-Hexane | n-C6H14 | 2004-02-25 | Terminated - 2008-12-21 |
n-Hexane | n-C6H14 | 2015-01-17 | Ongoing |
Relative Humidity | rh | 2003-10-07 | Terminated - 2003-10-07 |
isoprene | C5H8 | 2006-12-19 | Terminated - 2008-12-21 |
Halon-1301 | CF3Br | 2008-11-23 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2008-11-23 | Ongoing |
HFC-143a | CH3CF3 | 2008-11-23 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2008-11-23 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2008-11-23 | Ongoing |
CFC-115 | CClF2CF3 | 2008-11-23 | Ongoing |
HFC-125 | CHF2CF3 | 2008-11-23 | Ongoing |
CFC-13 | CClF3 | 2008-11-23 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2008-11-23 | Terminated - 2014-08-11 |
HFC-23 | CHF3 | 2008-11-23 | Ongoing |
PFC-218 | C3F8 | 2008-11-23 | Ongoing |
Acetylene | C2H2 | 2008-11-23 | Ongoing |
Acetylene | C2H2 | 2007-10-30 | Terminated - 2008-12-21 |
HFC-32 | CH2F2 | 2009-03-11 | Ongoing |
HFC-134 | CHF2CHF2 | 2009-03-11 | Ongoing |
Halon-1011 | CH2BrCl | 2015-01-17 | Ongoing |
Methyl Chloroform (61) | CH3CCl3 | 2013-12-05 | Terminated - 2013-12-29 |
PFC-14 | CF4 | 2015-01-17 | Ongoing |
PFC-116 | CF3CF3 | 2015-01-17 | Ongoing |
Trifluoroamine | NF3 | 2015-10-06 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2015-10-06 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2015-01-17 | Ongoing |
HCFC-133a | CH2ClCF3 | 2015-01-17 | Ongoing |
CFC-112 | CCl3CClF2 | 2015-01-17 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2015-01-17 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-09-09 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-09-09 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-12-05 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-12-05 | Ongoing |
Morpholine | C5F11NO | 2017-11-17 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-11-17 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-11-17 | Ongoing |
HFC-245fa | 2022-06-02 | Ongoing |
Carbon Cycle In Situ Tall Tower
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2003-09-19 | Ongoing |
Carbon Monoxide | CO | 2003-09-19 | Ongoing |