Observation Sites
Boulder Atmospheric Observatory, Colorado, United States [BAO]
Location
- Country: United States
- Latitude: 40.0500° North
- Longitude: 105.004° West
- Elevation: 1578.70 masl
- Time Zone: Local Standard Time + 7.0 hour(s) = UTC
Data
Cooperating Agencies
The BAO research facility in Erie, Colorado is used for studying the planetary boundary layer and for testing and calibrating atmospheric sensors. Ongoing measurements include solar radiation and greenhouse gases. The centerpiece of the facility is a 300-m tower instrumented at multiple levels with slow-response temperature, relative humidity and wind sensors, a profiling instrument carriage, a variety of remote sensing systems, and a real-time processing and display capability.
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2007-08-16 | Terminated - 2016-07-06 |
Methane | CH4 | 2007-08-16 | Terminated - 2016-07-06 |
Carbon Monoxide | CO | 2007-08-16 | Terminated - 2016-07-06 |
Molecular Hydrogen | H2 | 2007-08-16 | Terminated - 2016-07-06 |
Nitrous Oxide | N2O | 2007-08-16 | Terminated - 2016-07-06 |
Sulfur Hexafluoride | SF6 | 2014-09-23 | Terminated - 2016-07-06 |
Sulfur Hexafluoride | SF6 | 2007-08-16 | Terminated - 2016-07-06 |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2007-08-16 | Terminated - 2013-06-08 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2007-08-16 | Terminated - 2013-06-08 |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2009-06-27 | Terminated - 2011-12-25 |
HFC-134a | CH2FCF3 | 2007-08-16 | Terminated - 2016-07-06 |
HCFC-22 | CHF2Cl | 2007-08-16 | Terminated - 2016-07-06 |
CFC-12 | CCl2F2 | 2007-08-16 | Terminated - 2016-07-06 |
Methyl Chloride | CH3Cl | 2007-08-16 | Terminated - 2016-07-06 |
CFC-114 | CFC-114 | 2007-08-16 | Terminated - 2016-07-06 |
HCFC-142b | CH3CF2Cl | 2007-08-16 | Terminated - 2016-07-06 |
Halon-1211 | CBrClF2 | 2007-08-16 | Terminated - 2016-07-06 |
Methyl Bromide | CH3Br | 2007-08-16 | Terminated - 2016-07-06 |
CFC-11 | CCl3F (ion 101) | 2007-08-16 | Terminated - 2015-11-21 |
CFC-11 | CCl3F (ion 103) | 2014-09-23 | Terminated - 2016-07-06 |
HCFC-141b | CH3CCl2F | 2007-08-16 | Terminated - 2016-07-06 |
Methyl Iodide | CH3I | 2007-08-16 | Terminated - 2016-07-06 |
CFC-113 | CCl2FCClF2 | 2007-08-16 | Terminated - 2016-07-06 |
Dichloromethane | CH2Cl2 | 2007-08-16 | Terminated - 2016-07-06 |
Chloroform | CHCl3 | 2007-08-16 | Terminated - 2016-07-06 |
Methyl Chloroform (97) | CH3CCl3 | 2007-08-16 | Terminated - 2016-07-06 |
Carbon Tetrachloride | CCl4 | 2007-08-16 | Terminated - 2016-07-06 |
Methylene Bromide | CH2Br2 | 2007-08-16 | Terminated - 2016-07-06 |
Perchloroethylene (PCE) | C2Cl4 | 2007-08-16 | Terminated - 2016-07-06 |
Bromoform | CHBr3 | 2007-08-16 | Terminated - 2016-07-06 |
Benzene | C6H6 | 2007-08-16 | Terminated - 2016-07-06 |
Carbonyl Sulfide | COS | 2007-08-16 | Terminated - 2016-07-06 |
HCFC-21 | CHCl2F | 2015-07-20 | Terminated - 2016-07-06 |
HFC-152a | CH3CHF2 | 2007-08-16 | Terminated - 2016-07-06 |
HCFC-124 | CHClFCF3 | 2007-08-16 | Terminated - 2016-07-06 |
Methylbenzene | C7H8 | 2014-09-23 | Terminated - 2016-07-06 |
Carbon Disulfide | CS2 | 2007-08-16 | Terminated - 2016-07-06 |
Ethane | C2H6 | 2014-09-23 | Terminated - 2016-07-06 |
Ethylene | C2H4 | 2014-09-23 | Terminated - 2016-07-06 |
Propane | C3H8 | 2007-10-02 | Terminated - 2016-07-06 |
Propylene | C3H6 | 2014-09-23 | Terminated - 2016-07-06 |
Isobutane | i-C4H10 | 2014-09-23 | Terminated - 2016-07-06 |
n-Butane | n-C4H10 | 2007-10-02 | Terminated - 2016-07-06 |
isopentane | i-C5H12 | 2007-10-02 | Terminated - 2016-07-06 |
n-Pentane | n-C5H12 | 2007-10-02 | Terminated - 2016-07-06 |
n-Hexane | n-C6H14 | 2014-09-23 | Terminated - 2016-07-06 |
Ambient Pressure | press | 2014-11-25 | Terminated - 2016-07-06 |
Relative Humidity | rh | 2014-11-25 | Terminated - 2016-07-06 |
Halon-1301 | CF3Br | 2007-10-02 | Terminated - 2016-07-06 |
Halon-2402 | CBrF2CBrF2 | 2007-10-02 | Terminated - 2016-07-06 |
HFC-143a | CH3CF3 | 2007-10-02 | Terminated - 2016-07-06 |
HFC-227ea | CF3CHFCF3 | 2007-10-02 | Terminated - 2016-07-06 |
HFC-365mfc | CH3CF2CH2CF3 | 2007-10-02 | Terminated - 2016-07-06 |
CFC-115 | CClF2CF3 | 2007-10-02 | Terminated - 2016-07-06 |
HFC-125 | CHF2CF3 | 2007-10-02 | Terminated - 2016-07-06 |
CFC-13 | CClF3 | 2007-10-02 | Terminated - 2016-07-06 |
Ethyl Chloride | CH3CH2Cl | 2007-10-02 | Terminated - 2014-08-25 |
HFC-23 | CHF3 | 2007-10-02 | Terminated - 2016-07-06 |
PFC-218 | C3F8 | 2007-10-02 | Terminated - 2016-07-06 |
Acetylene | C2H2 | 2007-10-02 | Terminated - 2016-07-06 |
HFC-32 | CH2F2 | 2009-04-03 | Terminated - 2016-07-06 |
HFC-134 | CHF2CHF2 | 2009-04-03 | Terminated - 2016-07-06 |
Halon-1011 | CH2BrCl | 2014-09-23 | Terminated - 2016-07-06 |
Methyl Chloroform (61) | CH3CCl3 | 2013-12-19 | Terminated - 2013-12-31 |
PFC-14 | CF4 | 2014-09-23 | Terminated - 2016-07-06 |
PFC-116 | CF3CF3 | 2014-09-23 | Terminated - 2016-07-06 |
Trifluoroamine | NF3 | 2014-09-23 | Terminated - 2016-07-06 |
Sulfuryl Fluoride | SO2F2 | 2014-09-23 | Terminated - 2016-07-06 |
HFC-236fa | CF3CH2CF3 | 2014-09-23 | Terminated - 2016-07-06 |
HCFC-133a | CH2ClCF3 | 2015-02-15 | Terminated - 2016-07-06 |
CFC-112 | CCl3CClF2 | 2014-09-23 | Terminated - 2016-07-06 |
Trichloroethylene (TCE) | C2HCl3 | 2014-09-23 | Terminated - 2016-07-06 |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2008-07-24 | Terminated - 2008-07-24 |
Methane | CH4 | 2008-07-24 | Terminated - 2008-07-24 |
Carbon Monoxide | CO | 2008-07-24 | Terminated - 2008-07-24 |
Molecular Hydrogen | H2 | 2008-07-24 | Terminated - 2008-07-24 |
Nitrous Oxide | N2O | 2008-07-24 | Terminated - 2008-07-24 |
Sulfur Hexafluoride | SF6 | 2008-07-24 | Terminated - 2008-07-24 |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2008-07-24 | Terminated - 2008-07-24 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2008-07-24 | Terminated - 2008-07-24 |
HFC-134a | CH2FCF3 | 2008-07-24 | Terminated - 2008-07-24 |
HCFC-22 | CHF2Cl | 2008-07-24 | Terminated - 2008-07-24 |
CFC-12 | CCl2F2 | 2008-07-24 | Terminated - 2008-07-24 |
Methyl Chloride | CH3Cl | 2008-07-24 | Terminated - 2008-07-24 |
CFC-114 | CFC-114 | 2008-07-24 | Terminated - 2008-07-24 |
HCFC-142b | CH3CF2Cl | 2008-07-24 | Terminated - 2008-07-24 |
Halon-1211 | CBrClF2 | 2008-07-24 | Terminated - 2008-07-24 |
Methyl Bromide | CH3Br | 2008-07-24 | Terminated - 2008-07-24 |
CFC-11 | CCl3F (ion 101) | 2008-07-24 | Terminated - 2008-07-24 |
HCFC-141b | CH3CCl2F | 2008-07-24 | Terminated - 2008-07-24 |
Methyl Iodide | CH3I | 2008-07-24 | Terminated - 2008-07-24 |
CFC-113 | CCl2FCClF2 | 2008-07-24 | Terminated - 2008-07-24 |
Dichloromethane | CH2Cl2 | 2008-07-24 | Terminated - 2008-07-24 |
Chloroform | CHCl3 | 2008-07-24 | Terminated - 2008-07-24 |
Methyl Chloroform (97) | CH3CCl3 | 2008-07-24 | Terminated - 2008-07-24 |
Carbon Tetrachloride | CCl4 | 2008-07-24 | Terminated - 2008-07-24 |
Methylene Bromide | CH2Br2 | 2008-07-24 | Terminated - 2008-07-24 |
Perchloroethylene (PCE) | C2Cl4 | 2008-07-24 | Terminated - 2008-07-24 |
Bromoform | CHBr3 | 2008-07-24 | Terminated - 2008-07-24 |
Benzene | C6H6 | 2008-07-24 | Terminated - 2008-07-24 |
Carbonyl Sulfide | COS | 2008-07-24 | Terminated - 2008-07-24 |
HFC-152a | CH3CHF2 | 2008-07-24 | Terminated - 2008-07-24 |
HCFC-124 | CHClFCF3 | 2008-07-24 | Terminated - 2008-07-24 |
Carbon Disulfide | CS2 | 2008-07-24 | Terminated - 2008-07-24 |
Propane | C3H8 | 2008-07-24 | Terminated - 2008-07-24 |
n-Butane | n-C4H10 | 2008-07-24 | Terminated - 2008-07-24 |
isopentane | i-C5H12 | 2008-07-24 | Terminated - 2008-07-24 |
n-Pentane | n-C5H12 | 2008-07-24 | Terminated - 2008-07-24 |
Relative Humidity | rh | 2008-07-24 | Terminated - 2008-07-24 |
Halon-1301 | CF3Br | 2008-07-24 | Terminated - 2008-07-24 |
Halon-2402 | CBrF2CBrF2 | 2008-07-24 | Terminated - 2008-07-24 |
HFC-143a | CH3CF3 | 2008-07-24 | Terminated - 2008-07-24 |
HFC-227ea | CF3CHFCF3 | 2008-07-24 | Terminated - 2008-07-24 |
HFC-365mfc | CH3CF2CH2CF3 | 2008-07-24 | Terminated - 2008-07-24 |
CFC-115 | CClF2CF3 | 2008-07-24 | Terminated - 2008-07-24 |
HFC-125 | CHF2CF3 | 2008-07-24 | Terminated - 2008-07-24 |
CFC-13 | CClF3 | 2008-07-24 | Terminated - 2008-07-24 |
Ethyl Chloride | CH3CH2Cl | 2008-07-24 | Terminated - 2008-07-24 |
HFC-23 | CHF3 | 2008-07-24 | Terminated - 2008-07-24 |
PFC-218 | C3F8 | 2008-07-24 | Terminated - 2008-07-24 |
Acetylene | C2H2 | 2008-07-24 | Terminated - 2008-07-24 |
Carbon Cycle In Situ Tall Tower
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2007-05-05 | Terminated - 2016-07-26 |
Methane | CH4 | 2012-05-01 | Terminated - 2016-07-26 |
Carbon Monoxide | CO | 2007-05-04 | Terminated - 2016-07-26 |
Baseline Surface Radiation Network
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Ozone | O3 | 2008-07-10 | Ongoing |
Trace gases from GGGRN Airborne Flasks