Observation Sites
Southern Great Plains, Oklahoma, United States [SGP]
Location
- Country: United States
- Latitude: 36.6070° North
- Longitude: 97.489° West
- Elevation: 314.00 masl
- Time Zone: Local Standard Time + 6.0 hour(s) = UTC
Data
Cooperating Agencies
The sampling site is located in the Southern Great Plains, within the US DOE Atmospheric Radiation Measurement Program testbed. The testbed is a 350 km x 350 km area studied and modeled by ARM. It is officially called the ARM-CART (cloud and radiation testbed). The local topography is very flat. Land use is mostly agriculture; main land cover is winter wheat and pasture. Scientists are using the information obtained from the SGP site to improve cloud and radiative models and parameterizations and, thereby, the performance of atmospheric general circulation models used for climate research. There are 30 scientists and technicians who collect and monitor data from the central facility instruments and from remote instruments throughout the site. The SGP is the largest and most extensive climate research field site in the world.
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2002-04-02 | Ongoing |
Carbon Dioxide | CO2 | 2010-10-29 | Ongoing |
Methane | CH4 | 2002-04-02 | Ongoing |
Methane | CH4 | 2010-10-29 | Ongoing |
Carbon Monoxide | CO | 2002-04-02 | Ongoing |
Carbon Monoxide | CO | 2010-10-29 | Ongoing |
Molecular Hydrogen | H2 | 2002-04-02 | Ongoing |
Molecular Hydrogen | H2 | 2010-10-29 | Ongoing |
Nitrous Oxide | N2O | 2010-10-29 | Ongoing |
Nitrous Oxide | N2O | 2002-04-02 | Ongoing |
Sulfur Hexafluoride | SF6 | 2010-10-29 | Ongoing |
Sulfur Hexafluoride | SF6 | 2016-11-16 | Ongoing |
Sulfur Hexafluoride | SF6 | 2002-04-02 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2002-04-02 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2016-11-16 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2016-11-16 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2002-04-02 | Ongoing |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2022-10-27 | Ongoing |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2017-06-08 | Terminated - 2020-11-19 |
Carbon-14/Carbon in Carbon Dioxide | D14C (CO2) | 2017-03-16 | Terminated - 2020-09-10 |
HFC-134a | CH2FCF3 | 2016-11-16 | Ongoing |
HCFC-22 | CHF2Cl | 2016-11-16 | Ongoing |
CFC-12 | CCl2F2 | 2016-11-16 | Ongoing |
Methyl Chloride | CH3Cl | 2016-11-16 | Ongoing |
Methyl Chloride | CH3Cl | 2005-11-17 | Terminated - 2018-06-21 |
CFC-114 | CFC-114 | 2016-11-16 | Ongoing |
HCFC-142b | CH3CF2Cl | 2016-11-16 | Ongoing |
Halon-1211 | CBrClF2 | 2016-11-16 | Ongoing |
Methyl Bromide | CH3Br | 2016-11-16 | Ongoing |
CFC-11 | CCl3F (ion 103) | 2016-11-16 | Ongoing |
HCFC-141b | CH3CCl2F | 2016-11-16 | Ongoing |
Methyl Iodide | CH3I | 2016-11-16 | Ongoing |
CFC-113 | CCl2FCClF2 | 2016-11-16 | Ongoing |
Dichloromethane | CH2Cl2 | 2016-11-16 | Ongoing |
Chloroform | CHCl3 | 2016-11-16 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2016-11-16 | Ongoing |
Carbon Tetrachloride | CCl4 | 2016-11-16 | Ongoing |
Methylene Bromide | CH2Br2 | 2016-11-16 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2016-11-16 | Ongoing |
Bromoform | CHBr3 | 2016-11-16 | Ongoing |
Benzene | C6H6 | 2007-01-11 | Terminated - 2018-06-21 |
Benzene | C6H6 | 2016-11-16 | Ongoing |
Carbonyl Sulfide | COS | 2016-11-16 | Ongoing |
HCFC-21 | CHCl2F | 2016-11-16 | Ongoing |
HFC-152a | CH3CHF2 | 2016-11-16 | Ongoing |
HCFC-124 | CHClFCF3 | 2016-11-16 | Ongoing |
Methylbenzene | C7H8 | 2016-11-16 | Terminated - 2017-05-09 |
Methylbenzene | C7H8 | 2007-01-11 | Terminated - 2018-06-21 |
Carbon Disulfide | CS2 | 2016-11-16 | Ongoing |
Ethane | C2H6 | 2005-11-17 | Terminated - 2018-06-21 |
Ethane | C2H6 | 2016-11-16 | Ongoing |
Ethylene | C2H4 | 2016-11-16 | Ongoing |
Ethylene | C2H4 | 2005-11-17 | Terminated - 2018-06-21 |
Propane | C3H8 | 2016-11-16 | Ongoing |
Propane | C3H8 | 2005-11-17 | Terminated - 2018-06-21 |
Propylene | C3H6 | 2005-11-17 | Terminated - 2018-06-21 |
Propylene | C3H6 | 2016-11-16 | Ongoing |
Isobutane | i-C4H10 | 2016-11-16 | Ongoing |
Isobutane | i-C4H10 | 2005-11-17 | Terminated - 2018-06-21 |
n-Butane | n-C4H10 | 2005-11-17 | Terminated - 2018-06-21 |
n-Butane | n-C4H10 | 2016-11-16 | Ongoing |
isopentane | i-C5H12 | 2005-11-17 | Terminated - 2018-06-21 |
isopentane | i-C5H12 | 2016-11-16 | Ongoing |
n-Pentane | n-C5H12 | 2016-11-16 | Ongoing |
n-Pentane | n-C5H12 | 2005-11-17 | Terminated - 2018-06-21 |
n-Hexane | n-C6H14 | 2016-11-16 | Ongoing |
n-Hexane | n-C6H14 | 2005-11-17 | Terminated - 2018-06-21 |
Ambient Pressure | press | 2010-10-29 | Ongoing |
Relative Humidity | rh | 2010-10-29 | Ongoing |
isoprene | C5H8 | 2007-01-11 | Terminated - 2018-06-21 |
Halon-1301 | CF3Br | 2016-11-16 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2016-11-16 | Ongoing |
HFC-143a | CH3CF3 | 2016-11-16 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2016-11-16 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2016-11-16 | Ongoing |
CFC-115 | CClF2CF3 | 2016-11-16 | Ongoing |
HFC-125 | CHF2CF3 | 2016-11-16 | Ongoing |
CFC-13 | CClF3 | 2016-11-16 | Ongoing |
HFC-23 | CHF3 | 2016-11-16 | Ongoing |
PFC-218 | C3F8 | 2016-11-16 | Ongoing |
Acetylene | C2H2 | 2016-11-16 | Ongoing |
Acetylene | C2H2 | 2007-11-08 | Terminated - 2018-06-21 |
HFC-32 | CH2F2 | 2016-11-16 | Ongoing |
HFC-134 | CHF2CHF2 | 2016-11-16 | Ongoing |
Halon-1011 | CH2BrCl | 2016-11-16 | Ongoing |
PFC-14 | CF4 | 2016-11-16 | Ongoing |
PFC-116 | CF3CF3 | 2016-11-16 | Ongoing |
Trifluoroamine | NF3 | 2016-11-16 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2016-11-16 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2016-11-16 | Ongoing |
HCFC-133a | CH2ClCF3 | 2016-11-16 | Ongoing |
CFC-112 | CCl3CClF2 | 2016-11-16 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2016-11-16 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-11-16 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-11-16 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2017-11-30 | Ongoing |
HCFC-123 | CHCl2CF3 | 2017-11-30 | Ongoing |
Morpholine | C5F11NO | 2017-11-30 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-11-30 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-11-30 | Ongoing |
HFC-245fa | 2022-06-16 | Ongoing |
Parameter | Formula | First Sample Date | Status |
---|---|---|---|
Carbon Dioxide | CO2 | 2002-09-17 | Terminated - 2006-01-16 |
Carbon Dioxide | CO2 | 1998-03-02 | Ongoing |
Methane | CH4 | 2002-09-17 | Terminated - 2006-01-16 |
Methane | CH4 | 1998-03-02 | Ongoing |
Carbon Monoxide | CO | 2002-09-17 | Terminated - 2006-01-16 |
Carbon Monoxide | CO | 1998-03-02 | Ongoing |
Molecular Hydrogen | H2 | 2002-09-17 | Terminated - 2006-01-16 |
Molecular Hydrogen | H2 | 2001-04-27 | Ongoing |
Nitrous Oxide | N2O | 2002-09-17 | Terminated - 2006-01-16 |
Nitrous Oxide | N2O | 2001-04-27 | Ongoing |
Sulfur Hexafluoride | SF6 | 2001-04-27 | Ongoing |
Sulfur Hexafluoride | SF6 | 2014-08-28 | Ongoing |
Sulfur Hexafluoride | SF6 | 2002-09-17 | Terminated - 2006-01-16 |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2006-04-19 | Ongoing |
Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2002-09-17 | Terminated - 2006-01-16 |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2006-04-19 | Ongoing |
Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2002-09-17 | Terminated - 2006-01-16 |
Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2015-06-25 | Terminated - 2015-06-25 |
HFC-134a | CH2FCF3 | 2006-03-23 | Ongoing |
HCFC-22 | CHF2Cl | 2006-03-23 | Ongoing |
CFC-12 | CCl2F2 | 2006-03-23 | Ongoing |
Methyl Chloride | CH3Cl | 2007-03-07 | Terminated - 2007-03-07 |
Methyl Chloride | CH3Cl | 2006-03-23 | Ongoing |
CFC-114 | CFC-114 | 2006-03-23 | Ongoing |
HCFC-142b | CH3CF2Cl | 2006-03-23 | Ongoing |
Halon-1211 | CBrClF2 | 2006-03-23 | Ongoing |
Methyl Bromide | CH3Br | 2006-03-23 | Ongoing |
CFC-11 | CCl3F (ion 101) | 2006-03-23 | Terminated - 2015-12-05 |
CFC-11 | CCl3F (ion 103) | 2010-06-10 | Ongoing |
HCFC-141b | CH3CCl2F | 2006-03-23 | Ongoing |
Methyl Iodide | CH3I | 2006-03-23 | Ongoing |
CFC-113 | CCl2FCClF2 | 2006-03-23 | Ongoing |
Dichloromethane | CH2Cl2 | 2006-03-23 | Ongoing |
Chloroform | CHCl3 | 2006-03-23 | Ongoing |
Methyl Chloroform (97) | CH3CCl3 | 2006-03-23 | Ongoing |
Methyl Chloroform (99) | CH3CCl3 | 2010-06-10 | Terminated - 2013-04-25 |
Carbon Tetrachloride | CCl4 | 2006-03-23 | Ongoing |
Methylene Bromide | CH2Br2 | 2006-03-23 | Ongoing |
Perchloroethylene (PCE) | C2Cl4 | 2006-03-23 | Ongoing |
Bromoform | CHBr3 | 2006-03-23 | Ongoing |
Benzene | C6H6 | 2006-03-23 | Ongoing |
Benzene | C6H6 | 2007-03-07 | Terminated - 2007-03-07 |
Carbonyl Sulfide | COS | 2006-03-23 | Ongoing |
HCFC-21 | CHCl2F | 2015-10-09 | Ongoing |
HFC-152a | CH3CHF2 | 2006-03-23 | Ongoing |
HCFC-124 | CHClFCF3 | 2006-03-23 | Ongoing |
Methylbenzene | C7H8 | 2007-03-07 | Terminated - 2007-03-07 |
Methylbenzene | C7H8 | 2007-06-05 | Ongoing |
Carbon Disulfide | CS2 | 2006-03-23 | Ongoing |
Ethane | C2H6 | 2014-08-28 | Ongoing |
Ethane | C2H6 | 2007-03-07 | Terminated - 2007-03-07 |
Ethylene | C2H4 | 2014-08-28 | Ongoing |
Ethylene | C2H4 | 2007-03-07 | Terminated - 2007-03-07 |
Propane | C3H8 | 2007-03-07 | Terminated - 2007-03-07 |
Propane | C3H8 | 2007-06-05 | Ongoing |
Propylene | C3H6 | 2007-03-07 | Terminated - 2007-03-07 |
Propylene | C3H6 | 2014-08-28 | Ongoing |
Isobutane | i-C4H10 | 2007-03-07 | Terminated - 2007-03-07 |
Isobutane | i-C4H10 | 2014-08-28 | Ongoing |
n-Butane | n-C4H10 | 2007-06-05 | Ongoing |
n-Butane | n-C4H10 | 2007-03-07 | Terminated - 2007-03-07 |
isopentane | i-C5H12 | 2007-03-07 | Terminated - 2007-03-07 |
isopentane | i-C5H12 | 2007-06-05 | Ongoing |
n-Pentane | n-C5H12 | 2007-03-07 | Terminated - 2007-03-07 |
n-Pentane | n-C5H12 | 2007-06-05 | Ongoing |
n-Hexane | n-C6H14 | 2007-03-07 | Terminated - 2007-03-07 |
n-Hexane | n-C6H14 | 2014-08-28 | Ongoing |
Ambient Pressure | press | 2006-03-02 | Terminated - 2013-05-22 |
Relative Humidity | rh | 2001-04-27 | Ongoing |
isoprene | C5H8 | 2007-03-07 | Terminated - 2007-03-07 |
Halon-1301 | CF3Br | 2007-06-05 | Ongoing |
Halon-2402 | CBrF2CBrF2 | 2007-06-05 | Ongoing |
HFC-143a | CH3CF3 | 2007-06-05 | Ongoing |
HFC-227ea | CF3CHFCF3 | 2007-06-05 | Ongoing |
HFC-365mfc | CH3CF2CH2CF3 | 2007-06-05 | Ongoing |
CFC-115 | CClF2CF3 | 2007-06-05 | Ongoing |
HFC-125 | CHF2CF3 | 2007-06-05 | Ongoing |
CFC-13 | CClF3 | 2007-06-05 | Ongoing |
Ethyl Chloride | CH3CH2Cl | 2007-06-05 | Terminated - 2014-08-11 |
HFC-23 | CHF3 | 2007-06-05 | Ongoing |
PFC-218 | C3F8 | 2007-12-12 | Ongoing |
Acetylene | C2H2 | 2007-12-12 | Ongoing |
HFC-32 | CH2F2 | 2009-04-07 | Ongoing |
HFC-134 | CHF2CHF2 | 2009-04-07 | Ongoing |
Halon-1011 | CH2BrCl | 2014-08-28 | Ongoing |
Methyl Chloroform (61) | CH3CCl3 | 2014-01-06 | Terminated - 2014-01-06 |
PFC-14 | CF4 | 2014-08-28 | Ongoing |
PFC-116 | CF3CF3 | 2014-08-28 | Ongoing |
Trifluoroamine | NF3 | 2014-08-28 | Ongoing |
Sulfuryl Fluoride | SO2F2 | 2014-08-28 | Ongoing |
HFC-236fa | CF3CH2CF3 | 2014-08-28 | Ongoing |
HCFC-133a | CH2ClCF3 | 2015-10-09 | Ongoing |
CFC-112 | CCl3CClF2 | 2014-08-28 | Ongoing |
Trichloroethylene (TCE) | C2HCl3 | 2014-08-28 | Ongoing |
HFO-1234yf | CH2=CFCF3 | 2016-09-03 | Ongoing |
HFO-1234zeE | CHF=CHCF3 | 2016-09-03 | Ongoing |
ethylene dichloride (1,2 DCE) | CH2ClCH2Cl | 2018-01-30 | Ongoing |
HCFC-123 | CHCl2CF3 | 2018-01-30 | Ongoing |
Morpholine | C5F11NO | 2017-12-11 | Ongoing |
Perfluorotriethylamine (PFTEA) | (C2F5)3N | 2017-12-11 | Ongoing |
Perfluorotripropylamine (PFTPA) | (C3F7)3N | 2017-12-11 | Ongoing |
HFC-245fa | 2022-06-27 | Ongoing |
Aerosol Mobile and Cooperative Platforms
Trace gases from GGGRN Airborne Flasks